| Effective Communication Skills [Recorded Webinar] | 2 h 00 min | ET Online and TLO/USA |
| Mathematics for Natural Sciences | 21 h 25 min | ET Online |
| Mathematics for Social Sciences | 24 h 40 min | ET Online |
| Human Resource Management | 10 h 17 min | ET Online |
| Accounting for Managers | 6 h 11 min | ET Online |
| Advanced Microeconomics | 4 h 23 min | ET Online |
| Advanced Macroeconomics | 3 h 49 min | ET Online |
| Natural Resource and Environmental Economics | 8 h 55 min | ET Online |
| Agriculture and Rural Development | 4 h 37 min | ET Online |
| Strategic Management | 5 h 04 min | ET Online |
| Operations Management | 12 h 41 min | ET Online |
| Quantitative Analysis for Managerial Decision Making | 11 h 18 min | ET Online |
| Entrepreneurship and Small Business Management | 3 h 30 min | ET Online |
| Organization Behavior and Development | 5 h 15 min | ET Online |
| Critical Thinking | 3 h 36 min | ET Online |
| Introduction to Emerging Technologies | 7 h 33 min | ET Online |
| Civil Engineering Ethics and Professional Practice | 4 h 37 min | ET Online |
| Applied Statistics | 7 h 42 min | ET Online |
| Introduction to Cybersecurity | 5 h 36 min | ET Online |
| Reproductive Health | 8 h 27 min | ET Online |
| Accounting Information Systems | 5 h 20 min | ET Online |
| Construction Economics | 5 h 15 min | ET Online |
| Construction Project Management | 4 h 55 min | ET Online |
| Construction Project Leadership and Organizational Management | 3 h 30 min | ET Online |
| Cryptography and Data Protection | 6 h 24 min | ET Online |
| Digital Forensics | 6 h 00 min | ET Online |
| Incident Handling and Hacking Techniques | 5 h 37 min | ET Online |
| Information Risk and Security Management | 5 h 01 min | ET Online |
| Internet Governance and Law | 4 h 00 min | ET Online |
| Malware Analysis | 4 h 06 min | ET Online |
| Network and System Security | 5 h 56 min | ET Online |
| Research Methods in Technology | 7 h 32 min | ET Online |
| Introduction to Computer Applications | 7 h 25 min | ET Online |
| Applied Econometrics | 5 h 01 min | ET Online |
| Development Aspects of Education, Energy and the Environment | 3 h 30 min | ET Online |
| Development Economics and Policy | 5 h 01 min | ET Online |
| Development Economics: Theories and Applications | 4 h 06 min | ET Online |
| Financial Management | 4 h 25 min | ET Online |
| Management Theories and System Thinking | 5 h 14 min | ET Online |
| Research Methods in Business and Economics | 5 h 10 min | ET Online |
| Advanced Mathematics for Engineers | 14 h 30 min | ET Online |
| General Psychology | 13 h 01 min | ET Online |
| Health Economics | 7 h 05 min | ET Online |
| Health Promotion and Communication | 14 h 10 min | ET Online |
| Managing Non-for-Profits | 7 h 51 min | ET Online |
| Population Studies | 6 h 50 min | ET Online |
| Research Methods in Public Health | 10 h 14 min | ET Online |
| Online Educator | 32 h 00 min | ET Online |
| Superpave Asphalt Mix Design | 32 h 00 min | ET Online |
| Road Asset Management | 64 h 00 min | ET Online |
| Pavement Design and Analysis | 64 h 00 min | ET Online |
| Concrete Materials | 64 h 00 min | ET Online |
| Construction Contract Administration | 4 h 44 min | ET Online and CMI |
| Construction Claims Management | 2 h 53 min | ET Online and CMI |
| Alternative Dispute Resolution Mechanisms in Construction Projects | 3 h 18 min | ET Online and CMI |
| Planning for Construction Project Management | 4 h 18 min | ET Online and CMI |
| Leadership and Construction Company Management | 2 h 00 min | ET Online and CMI |
| Construction Procurement Management | 3 h 37 min | ET Online and CMI |
| Value Management in Construction Projects | 2 h 30 min | ET Online and CMI |
| Construction Project Scope Management | 1 h 37 min | ET Online and CMI |
| Construction Project Time Management | 2 h 24 min | ET Online and CMI |
| Construction Project Cost Management | 2 h 08 min | ET Online and CMI |
| Construction Project Quality Management | 2 h 35 min | ET Online and CMI |
| Construction Project Risk Management | 3 h 41 min | ET Online and CMI |
| Construction Project Financial Management | 1 h 40 min | ET Online and CMI |
| Construction Project Construction Materials Management | 1 h 11 min | ET Online and CMI |
| Construction Project Heavy Equipment Management | 4 h 36 min | ET Online and CMI |
| Construction Project Safety Management | 1 h 54 min | ET Online and CMI |
| Construction Project Environmental Management | 2 h 16 min | ET Online and CMI |
| Construction Project Integrations Management | 2 h 09 min | ET Online and CMI |
| Construction Project Human Resource Management | 2 h 24 min | ET Online and CMI |
| Construction Project Communication Management | 3 h 29 min | ET Online and CMI |
| Construction Project Stakeholder Management | 1 h 27 min | ET Online and CMI |
| Construction Project Design Management | 2 h 57 min | ET Online and CMI |
| Construction Project Organization and Setup | 1 h 08 min | ET Online and CMI |
| | |
Mobile Application Development
| 90 hours | ETI/USA |
| | |
| Fundamental Courses | Varies | ed2go/USA |
| Advanced Career Training Courses | Varies | ed2go/USA |