Project Management
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BUSA 501 | Statistics For Business | 3 |
| BUSA 503 | Managerial Economics | 3 |
| BUSA 505 | Managerial Theories and Practices | 3 |
| BUSA 507 | Accounting for Managers | 3 |
| BUSA 509 | Financial Markets and Institutions | 3 |
| BUSA 504 | Production and Operations Management | 3 |
| BUSA 506 | Strategic Human Resource Management | 3 |
| BUSA 508 | Marketing Management | 3 |
| BUSA 510 | International Business Management | 3 |
| BUSA 601 | Research Methods | 3 |
| BUSA 603 | Strategic Management and Decision Making | 3 |
| BUSA 608 | Thesis | 6 |
| BUSA 602 | Comprehensive Exam | 3 |
| BUSA 606 | Project | 3 |
Tuition is calculated per credit hour based on the total number of credits for which you register. Tuition is due every semester when you register for classes. A 10% late fee applies if a student pays after the scheduled registration period.
|
Year |
Semester |
Credit Hours |
Tuition Fee |
|
|
Domestic Students (ETB) |
International Students (USD) |
|||
|
Year I |
Semester I |
12 |
23,400 |
1,800 |
|
Semester II |
12 |
23,400 |
1,800 |
|
|
Summer |
6 |
11,700 |
900 |
|
|
Year II |
Semester I |
6 |
11,700 |
900 |
|
Semester II |
6 |
11,700 |
900 |
|
|
Total Tuition Fee |
81,900 |
6,300 |
||